Features
*Encapsulated in a resin housing which adds to
the stability of the mounted part on a PCB.
*Low DC Resistance and high current.
*Best for the power supply line applications.
*High dimensional accuracy.
*Meets UL 94V-0 flammability standard.
*Tape packaging for auto-insertion.
Applications
*Televisions, VCD,DVD.
*Personal computer.
*Switching Power Supply.
*Telecommunication devices
Test equipment:
*L: HP4284A Precision LCR meter @1kHz 0.25V
*Q: HP4285A Precision LCR meter.
*DCR : Millil-ohm meter
*SRF : HM9461 L-SRF meter or equivalent.
P/N D ± 0.3 A ± 0.3
FS0709 7.8 9.5
FS0809 8.8 9.5
FS1112 11.2 12.2
PART NO. L (uH)
@1kHz Q min TESTING
FREQ.(MHZ) SRF( MHz )
MIN DCR (Ω)
MAX Rated current(A) Max.
I sat. I rm
FS0709-1R0M 1.0 10 7.96MHz 70 0.006 6.6 5.0
FS0709-1R5M 1.5 10 7.96MHz 56 0.008 5.4 4.3
FS0709-2R2M 2.2 10 7.96MHz 45 0.011 4.0 3.7
FS0709-3R3M 3.3 10 7.96MHz 36 0.018 3.6 2.9
FS0709-4R7M 4.7 10 7.96MHz 29 0.022 3.1 2.6
FS0709-6R8M 6.8 10 7.96MHz 7.6 0.17 0.96 0.94
FS0709-100K 10 20 2.52MHz 6.2 0.28 0.79 0.73
FS0709-150K 15 20 2.52MHz 5.0 0.33 0.66 0.67
FS0709-220K 22 20 2.52MHz 4.0 0.56 0.53 0.52
FS0709-330K 33 20 2.52MHz 3.2 0.72 0.44 0.46
FS0709-470K 47 20 2.52MHz 7.6 0.17 0.96 0.94
FS0709-680K 68 20 2.52MHz 6.2 0.28 0.79 0.73
FS0709-101K 100 20 796KHz 5.0 0.33 0.66 0.67
FS0709-151K 150 20 796KHz 4.0 0.56 0.53 0.52
FS0709-221K 220 20 796KHz 3.2 0.72 0.44 0.46
FS0709-331K 330 20 796KHz 2.5 1.10 0.36 0.37
FS0709-471K 470 20 796KHz 2.0 1.7 0.30 0.30
FS0709-681K 680 20 796KHz 1.7 2.3 0.25 0.26
FS0709102K 1000 70 252KHz 1.3 4.3 0.20 0.19
FS0709-152K 1500 50 252KHz 1.3 5.0 0.17 0.16
PART NO. L (uH)
@1kHz Q min TESTING
FREQ.(MHZ) SRF( MHz )
MIN DCR (Ω)
MAX Rated current(A) Max.
I sat. I rm
FS0809-2R2M 2.2 10 7.96MHz 60 0.011 5.5 4.0
FS0809-3R3M 3.3 10 7.96MHz 38 0.013 3.8 3.4
FS0809-4R7M 4.7 10 7.96MHz 30 0.017 3.7 3.0
FS0809-6R8M 6.8 10 7.96MHz 24 0.023 2.8 2.6
FS0809-100K 10 20 2.52MHz 19 0.031 2.5 2.2
FS0809-150K 15 20 2.52MHz 15 0.042 2.0 1.9
Power chokes inductors is available at RHT.
We have been selling on the markets many years and get good feedback.
Please view our large selection of Power chokes inductors.
Any questions,Please contact our sales team to get any service support.
If you need any samples,quick L/T, and etc, we will try our best to support.