PRODUCTS FINDER

    Ring Non-insulated terminals:RHTHYRD

    Series Part No: RHTHYRD
    RoHS Compliance: Yes
    Download
    Datasheet:

                  
    Write Your Request Full P/N


    Features

    -Non-insulated design:Exposes metal for direct electrical contact, allowing efficient current flow
    -Durable material:Made of high-conductivity metals with corrosion resistance for long-term reliability
    -Reliable electrical connection:Ensures stable current flow and minimal resistance in various applications
    -Easy crimping:Compatible with standard crimping tools for fast and secure installation


    Applications

    1.Industrial Equipment
    2.Electrical Panels
    3.Household Appliances
    4.Renewable Energy


    Specifications

    P/N Material Plating Dimension(mm) Wire Range Q'TY REMARKS

    D W E L T H1 WS H2 IS (AWG) REEL

    RHTHYRD200501 Brass Tin 2.00 7.7 9.8 18.3 0.50 3.20 3.30 4.30 4.50 18~20 5000

    RHTHYRD250301 Brass Tin 2.50 4.5 9.3 0.25 1.90 2.00 2.40 2.50 22~24 25000

    RHTHYRD250402 Brass Tin 2.50 5.0 5.5 10.5 0.40 2.05 2.40 2.85 3.20 20~22 25000

    RHTHYRD250403 Brass Tin 2.50 5.0 12.0 0.40 3.00 3.20 4.30 4.60 16~20 15000

    RHTHYRD320401 Brass Tin 3.20 5.0 5.5 10.5 0.40 2.05 2.40 2.85 3.20 20~24 25000

    RHTHYRD320402 Brass Tin 3.20 5.0 5.4 10.0 0.40 2.85 3.00 4.30 4.60 18~20 15000

    RHTHYRD320403 Brass Tin 3.20 6.0 6.3 10.5 0.40 2.90 3.20 4.20 4.60 16~18 15000

    RHTHYRD320304 Brass Tin 3.20 6.4 10.0 15.2 0.30 2.30 2.80 3.60 3.70 18~22 7500

    RHTHYRD320405 Brass Tin 3.20 7.0 8.7 16.0 0.40 3.30 3.50 4.60 4.80 16~20 7500

    RHTHYRD320506 Brass Tin 3.20 7.0 10.0 17.5 0.50 4.40 4.70 5.70 6.30 12~14 5000

    RHTHYRD370401 Brass Tin 3.70 6.0 6.7 12.4 0.40 3.00 3.20 4.30 4.60 16~18 15000

    RHTHYRD370402 Brass Tin 3.70 8.0 11.0 19.0 0.40 3.30 3.60 5.00 5.20 16~18 5000

    RHTHYRD370403 Brass Tin 3.70 6.5 7.0 11.6 0.40 2.90 3.20 4.70 4.70 16~20 15000

    RHTHYRD370404 Brass Tin 3.70 7.0 8.7 16.0 0.40 3.30 3.50 4.60 4.80 16~20 7500

    RHTHYRD420401 Brass Tin 4.20 6.0 7.0 12.5 0.40 2.00 2.40 2.80 3.30 22~26 15000

    RHTHYRD420402 Brass Tin 4.20 6.0 6.7 12.4 0.40 3.00 3.20 4.30 4.60 16~18 15000

    RHTHYRD420503 Brass Tin 4.20 7.0 8.7 16.0 0.50 3.30 3.50 4.60 4.80 16~20 7500

    RHTHYRD420504 Brass Tin 4.20 7.0 8.7 16.0 0.50 4.10 4.10 5.00 7.30 16+16 7500

    RHTHYRD420505 Brass Tin 4.20 8.0 11.0 19.0 0.50 3.40 3.50 5.10 5.30 16~20 5000

    RHTHYRD530804 Brass Tin 5.30 10.0 13.0 22.0 0.80 7.90 6.00 5.80 8.30 10~12 3000

    RHTHYRD530503 Brass Tin 5.30 10.0 13.0 22.0 0.50 3.60 4.20 5.20 5.50 16~20 3000

    RHTHYRD530502 Brass Tin 5.30 8.4 11.0 19.0 0.50 4.30 4.30 6.20 6.80 14~16 5000

    RHTHYRD530501 Brass Tin 5.30 8.0 11.0 19.0 0.50 3.30 3.60 5.00 5.20 16~20 5000

    RHTHYRD640802 Brass Tin 6.40 12.0 13.0 22.0 0.80 7.90 6.00 5.80 8.30 10~12 3000

    RHTHYRD640501 Brass Tin 6.40 10.0 13.0 2

    Technical Documents

    Please contact us for more information.





    You may also like

    Ring Non-insulated terminals:RHTHYRD